Offense vs. Defense (Wk 16)

The Godfathers will release our “OFFENSE VS DEFENSE article each and every Wednesday. Look here to see the statistical data the Godfathers use to make those difficult line-up decisions. Below you will see 5 data charts, one for each of the major offensive positions (QB, RB, WR, TE, K) and each shows how the team defensive matches up against these offensive positions.

OFFENSE vs. DEFENSE

WK 16

(STATS THRU WK 15)

70-100 = Great Matchup

31-69 = Average Matchup

0-30 = Tough Matchup

DEFENSE vs Quarterbacks

TEAM DEFENSE

VS QBs

Score

Pass
Yds
Given Up

Passing
TDs
Given Up

Completion
%
Against

QB Rating
Against

Minnesota 84 3,505 28 68.21 107.12
New England 79 4,152 22 63.71 86.96
New York Giants 78 3,685 26 61.32 89.73
New Orleans 76 3,701 22 57.68 87.89
Denver 74 3,291 26 63.06 93.59
Indianapolis 73 3,273 25 71.89 108.77
Oakland 72 3,261 25 52.58 76.83
Tampa Bay 68 3,338 25 61.17 91.46
Green Bay 66 3,918 24 60.15 76.86
Carolina 62 3,224 24 62.50 97.40
Buffalo 59 3,162 26 64.93 90.57
Miami 58 3,365 20 58.19 85.46
Atlanta 57 3,295 20 60.35 83.90
San Diego 54 2,744 24 60.22 87.99
Arizona 53 3,398 16 58.96 81.93
Detroit 52 2,954 22 61.16 76.24
Tennessee 52 3,238 19 62.93 85.90
Philadelphia 52 3,098 24 59.16 89.93
Chicago 49 3,535 18 61.10 77.63
Dallas 48 3,359 19 61.15 83.38
Washington 47 3,060 19 60.44 88.05
St. Louis 42 2,864 19 59.75 87.13
Kansas City 42 2,875 24 58.76 83.11
San Francisco 39 3,259 18 58.99 76.78
Cincinnati 38 3,006 17 58.18 85.28
Seattle 32 3,161 16 61.11 77.65
Jacksonville 26 2,660 18 62.59 81.68
New York Jets 17 2,780 13 53.88 68.95
Cleveland 16 2,457 13 56.27 80.51
Pittsburgh 14 2,526 14 56.68 74.72
Houston 13 2,621 14 50.34 62.73
Baltimore 11 2,781 9 53.00 66.42

DEFENSE VS RUNNING BACKS

70-100 = Great Matchup

31-69 = Average Matchup

0-30 = Tough Matchup

TEAM DEFENSE

VS RBs

Score

Rush
Yds
Given Up

Receiving
Yds
Given Up

Rushing
TDs
Given Up

Y.P.C.
Against

Tampa Bay 89 1,621 617 19 4.77
Indianapolis 84 1,658 568 15 4.17
Carolina 83 1,565 543 18 4.80
Buffalo 81 1,482 526 16 4.62
Oakland 71 1,482 566 14 5.08
Kansas City 69 1,516 609 12 4.15
New Orleans 68 1,274 693 11 5.08
St. Louis 67 1,714 433 11 5.01
Philadelphia 63 1,408 589 12 4.68
New York Giants 60 1,419 496 11 4.73
Tennessee 60 1,379 575 9 4.26
Denver 59 1,442 621 6 4.22
Cleveland 57 1,848 295 10 4.70
New England 56 1,177 640 9 4.17
Green Bay 54 1,123 691 8 4.68
Minnesota 47 1,144 505 11 3.76
Chicago 46 1,133 591 7 4.36
Jacksonville 45 1,296 399 10 4.13
Detroit 45 1,349 474 7 4.65
Cincinnati 42 1,162 416 12 3.83
Seattle 42 1,149 594 8 3.68
Washington 41 1,301 368 12 4.12
San Diego 39 1,376 496 7 4.44
Dallas 35 1,157 429 10 4.19
Arizona 35 1,363 284 10 4.19
New York Jets 29 1,222 407 9 3.71
Atlanta 29 1,002 483 8 3.80
Pittsburgh 27 1,157 374 8 3.99
Miami 23 1,011 570 4 3.50
Houston 15 1,076 368 5 4.15
Baltimore 13 1,003 376 6 3.38
San Francisco 12 741 564 1 3.13

DEFENSE VS WIDE RECEIVERS

70-100 = Great Matchup

31-69 = Average Matchup

0-30 = Tough Matchup

TEAM DEFENSE

VS WRs

Score

Receiving
Yds
Given Up

Receiving
TDs
Given Up

#
Recptns
Given Up

Y.P.C.
Against

New England 94 2,906 16 199 14.60
New York Giants 80 2,406 17 158 15.23
Green Bay 77 2,328 16 163 14.28
New Orleans 75 2,445 12 167 14.64
Minnesota 73 2,255 17 151 14.93
Arizona 70 2,411 9 174 13.86
Denver 65 2,224 13 156 14.26
Indianapolis 64 2,111 15 151 13.98
St. Louis 64 2,091 17 142 14.73
San Francisco 62 2,102 14 154 13.65
Oakland 58 2,051 14 147 13.95
Miami 58 2,044 15 143 14.29
Chicago 55 2,218 6 172 12.90
Dallas 54 2,079 11 152 13.68
Atlanta 54 2,120 12 142 14.93
Detroit 50 1,921 11 158 12.16
Tennessee 49 1,835 10 171 10.73
Buffalo 48 1,938 13 139 13.94
Tampa Bay 48 2,013 12 138 14.59
Cincinnati 47 1,937 13 137 14.14
Philadelphia 46 1,898 15 127 14.94
Seattle 38 1,880 9 146 12.88
Carolina 37 1,910 12 122 15.66
Baltimore 35 1,906 7 145 13.14
San Diego 32 1,697 14 117 14.50
Washington 31 1,849 7 141 13.11
Houston 30 1,710 11 127 13.46
Kansas City 23 1,620 11 114 14.21
New York Jets 20 1,577 9 122 12.93
Pittsburgh 18 1,464 8 130 11.26
Jacksonville 17 1,502 10 111 13.53
Cleveland 11 1,491 6 103 14.48

DEFENSE VS TIGHT ENDS

70-100 = Great Matchup

31-69 = Average Matchup

0-30 = Tough Matchup

TEAM DEFENSE

VS T.E.’s

Score

Receiving
Yds
Given Up

Receiving
TDs
Given Up

#
Receptions
Given Up

Y.P.C.
Against

Green Bay 81 890 7 64 13.91
Chicago 77 726 8 68 10.68
Jacksonville 77 767 6 76 10.09
Tennessee 76 828 6 69 12.00
Washington 76 843 7 62 13.60
New York Giants 75 786 7 65 12.09
Dallas 75 851 5 71 11.99
Minnesota 71 745 5 76 9.80
Buffalo 66 702 8 57 12.32
Seattle 63 703 6 65 10.82
Indianapolis 60 594 7 67 8.87
Atlanta 59 692 5 68 10.18
New York Jets 55 796 3 64 12.44
Kansas City 54 646 8 48 13.46
Miami 54 751 4 62 12.11
Carolina 52 771 4 58 13.29
Cleveland 51 671 6 55 12.20
Pittsburgh 47 687 4 61 11.26
Tampa Bay 47 701 6 48 14.60
Arizona 46 694 4 59 11.76
Cincinnati 45 658 4 61 10.79
Oakland 45 644 6 51 12.63
Philadelphia 39 611 5 54 11.31
Detroit 38 563 5 58 9.71
New England 33 655 3 54 12.13
New Orleans 31 563 5 50 11.26
San Diego 31 534 6 47 11.36
San Francisco 27 593 3 54 10.98
Denver 21 446 5 46 9.70
Houston 15 543 2 46 11.80
Baltimore 14 506 2 45 11.24
St. Louis 6 374 1 40 9.35

DEFENSE VS KICKERS

70-100 = Great Matchup

31-69 = Average Matchup

0-30 = Tough Matchup

TEAM DEFENSE

VS Kickers

Score

#
X.P.’s
Given Up

# F.G.’s
Given Up

F.G.
%
Against


Kick Pts
Given Up

Minnesota 86 36 26 0.93 114
Washington 83 29 29 0.85 116
Arizona 82 27 29 0.74 114
Denver 80 30 26 0.87 108
Detroit 73 31 26 0.93 109
Carolina 72 40 23 0.88 109
Indianapolis 70 46 20 0.80 106
Chicago 68 22 27 0.84 103
New York Giants 65 39 22 0.85 105
St. Louis 65 35 25 0.83 110
Dallas 60 28 23 0.79 97
New York Jets 60 28 22 0.96 94
Oakland 57 42 18 0.78 96
Houston 54 15 23 0.82 84
Cleveland 54 26 24 0.89 98
Atlanta 47 28 21 0.84 91
Tampa Bay 47 43 19 0.76 100
Seattle 46 26 21 0.72 89
Baltimore 46 19 23 0.96 88
Kansas City 44 34 19 0.86 91
New Orleans 43 31 21 0.81 94
Miami 40 24 22 0.81 90
San Diego 40 31 20 0.91 91
Buffalo 37 41 16 0.80 89
Tennessee 35 26 21 0.95 89
Cincinnati 32 30 18 0.82 84
New England 22 30 18 0.90 84
Green Bay 19 29 15 0.83 74
Philadelphia 19 35 13 0.65 74
Pittsburgh 17 19 17 0.85 70
Jacksonville 14 27 15 0.68 72
San Francisco 13 16 18 0.82 70